Glidepath Financial

Home ยป TDF Rankings

TDF Rankings

We benchmark TDFs differently. We take into account each TDF’s asset allocation, its fees, and the fees
and performance of the assets it invests in. Our custom benchmark portfolios use low-cost passive funds
while matching asset allocation and risk. If you have a good TDF, it does about as well (if not better than)
the benchmark. If you have bad TDF, it underperforms due to high fees or poor management or both!
Find out how your TDF does and whether there are better options available.

Description of the image


RANK TARGET DATE FUND NAME OVERALL PERFORMANCE (RANK) FEE PERFORMANCE (RANK) TRADING PERFORMANCE (RANK) BULLSEYE RATING
1 BlackRock LifePath ESG Index 2050 Fund 1.42% (1) -0.13% (10) 1.55% (1) bullseye imagebullseye imagebullseye imagebullseye imagebullseye image
2 DIMENSIONAL 2050 TARGET DATE RETIREMENT INCOME FUND 0.83% (2) -0.17% (13) 0.99% (3) bullseye imagebullseye imagebullseye imagebullseye imagebullseye image
3 BlackRock Lifepath Dynamic 2050 Fund 0.76% (3) -0.3% (20) 1.06% (2) bullseye imagebullseye imagebullseye imagebullseye imagebullseye image
4 Fidelity Flex Freedom Blend 2050 Fund 0.57% (4) 0.09% (1) 0.48% (7) bullseye imagebullseye imagebullseye imagebullseye imagebullseye image
5 Fidelity Freedom 2050 Fund 0.55% (5) -0.39% (29) 0.94% (4) bullseye imagebullseye imagebullseye imagebullseye imagebullseye image
6 JPMorgan SmartRetirement 2050 Fund 0.39% (6) -0.36% (25) 0.75% (5) bullseye imagebullseye imagebullseye imagebullseye imagebullseye image
7 PIMCO REALPATH Blend 2050 Fund 0.34% (7) -0.09% (8) 0.43% (8) bullseye imagebullseye imagebullseye imagebullseye imagebullseye image
8 JPMorgan SmartRetirement* Blend 2050 Fund 0.24% (8) -0.13% (11) 0.37% (10) bullseye imagebullseye imagebullseye imagebullseye image
9 Fidelity Advisor Freedom 2050 Fund 0.22% (9) -0.39% (30) 0.61% (6) bullseye imagebullseye imagebullseye imagebullseye image
10 Fidelity Freedom Blend 2050 Fund 0.2% (10) -0.19% (15) 0.38% (9) bullseye imagebullseye imagebullseye imagebullseye image
11 Vanguard Target Retirement 2050 Fund 0.19% (11) -0.05% (7) 0.24% (11) bullseye imagebullseye imagebullseye imagebullseye image
12 State Street Target Retirement 2050 Fund 0.04% (12) -0.02% (5) 0.05% (16) bullseye imagebullseye imagebullseye imagebullseye image
13 Fidelity Freedom Index 2050 Fund 0.02% (13) 0.01% (2) 0.02% (18) bullseye imagebullseye imagebullseye imagebullseye image
14 Fidelity Sustainable Target Date 2050 Fund -0.05% (14) -0.23% (16) 0.18% (13) bullseye imagebullseye imagebullseye imagebullseye image
15 Schwab Target 2050 Index Fund -0.07% (15) -0.02% (4) -0.06% (21) bullseye imagebullseye imagebullseye image
16 PGIM TARGET DATE 2050 FUND -0.11% (16) -0.29% (19) 0.18% (12) bullseye imagebullseye imagebullseye image
17 ONE CHOICE BLEND+ 2050 PORTFOLIO -0.17% (17) -0.16% (12) -0.01% (19) bullseye imagebullseye imagebullseye image
18 Principal LifeTime Hybrid 2050 Fund -0.19% (18) -0.33% (22) 0.14% (14) bullseye imagebullseye imagebullseye image
19 Nuveen Lifecycle Index 2050 Fund -0.19% (19) -0.04% (6) -0.15% (23) bullseye imagebullseye imagebullseye image
20 Voya Index Solution 2050 Portfolio -0.26% (20) -0.09% (9) -0.17% (24) bullseye imagebullseye imagebullseye image
21 BLACKROCK LIFEPATH INDEX 2050 FUND -0.28% (21) -0.02% (3) -0.26% (26) bullseye imagebullseye imagebullseye image
22 Voya Target Retirement 2050 Fund -0.28% (22) -0.25% (17) -0.03% (20) bullseye imagebullseye imagebullseye image
23 MFS Lifetime 2050 Fund -0.31% (23) -0.36% (24) 0.05% (17) bullseye imagebullseye image
24 Schwab Target 2050 Fund -0.42% (24) -0.55% (36) 0.13% (15) bullseye imagebullseye image
25 T. Rowe Price Target 2050 Fund -0.46% (25) -0.37% (26) -0.1% (22) bullseye imagebullseye image
26 American Funds 2050 Target Date Retirement Fund -0.7% (26) -0.31% (21) -0.39% (29) bullseye imagebullseye image
27 ONE CHOICE 2050 PORTFOLIO -0.75% (27) -0.47% (33) -0.29% (27) bullseye imagebullseye image
28 Nuveen Lifecycle 2050 Fund -0.76% (28) -0.38% (27) -0.38% (28) bullseye imagebullseye image
29 Principal LifeTime 2050 Fund -0.83% (29) -0.59% (37) -0.24% (25) bullseye imagebullseye image
30 Franklin LifeSmart 2050 Retirement Target Fund -0.88% (30) -0.33% (23) -0.55% (30) bullseye imagebullseye image
31 T. Rowe Price Retirement Blend 2050 Fund -0.91% (31) -0.18% (14) -0.73% (34) bullseye image
32 Victory Target Retirement 2050 Fund (Formerly USAA Target Retirement 2050 Fund) -1% (32) -0.38% (28) -0.62% (32) bullseye image
33 Empower Lifetime 2050 Fund -1.05% (33) -0.5% (35) -0.55% (31) bullseye image
34 Putnam Sustainable Retirement 2050 Fund -1.16% (34) -0.44% (32) -0.73% (33) bullseye image
35 T. Rowe Price Retirement 2050 Fund -1.25% (35) -0.49% (34) -0.75% (35) bullseye image
36 MassMutual Select T. Rowe Price Retirement 2050 Fund -1.44% (36) -0.39% (31) -1.05% (37) bullseye image
37 Voya Solution 2050 Portfolio -1.61% (37) -0.7% (38) -0.9% (36) bullseye image
38 MoA Clear Passage 2050 Fund -3.36% (38) -0.27% (18) -3.09% (38) bullseye image
PHP Code Snippets Powered By : XYZScripts.com